US Census Information
Summary Census Information
| Maui County | Hawaii | |
| Population, 2006 estimate | 141,320 | 1,285,498 |
| Population, percent change, April 1, 2000 to July 1, 2006 | 10.3% | 6.1% |
| Population, 2000 | 128,094 | 1,211,537 |
| Persons under 18 years old, percent, 2005 | 23.9% | 23.5% |
| Persons 65 years old and over, percent, 2005 | 11.5% | 13.7% |
| Housing units, 2005 | 62,162 | 491,071 |
| Homeownership rate, 2000 | 57.6% | 56.5% |
| Housing units in multi-unit structures, percent, 2000 | 37.5% | 39.4% |
Source: U.S. Census Bureau; 2000 U.S. Census
For more information visit: http://quickfacts.census.gov/qfd/states/15/15009.html



